<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.crossfitintegrity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitintegrity.com</link>
	<description>&#34;Integrity Defines Strength&#34;</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Friday, February 10, 2012 by Vanny</title>
		<link>http://www.crossfitintegrity.com/friday-february-10-2012/comment-page-1/#comment-26425</link>
		<dc:creator>Vanny</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6098#comment-26425</guid>
		<description>I agree with Nick R!  We have at least 150 members!!!  Sign up everyone!  Free tickets to the Crossfit Games 2012 as seen on ESPN!!!!</description>
		<content:encoded><![CDATA[<p>I agree with Nick R!  We have at least 150 members!!!  Sign up everyone!  Free tickets to the Crossfit Games 2012 as seen on ESPN!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday, February 10, 2012 by Nick R</title>
		<link>http://www.crossfitintegrity.com/friday-february-10-2012/comment-page-1/#comment-26424</link>
		<dc:creator>Nick R</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6098#comment-26424</guid>
		<description>Great article, Harrison!  We should be able to beat those numbers!</description>
		<content:encoded><![CDATA[<p>Great article, Harrison!  We should be able to beat those numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, February 9, 2012 by Mike Myjak</title>
		<link>http://www.crossfitintegrity.com/thursday-february-9-2012/comment-page-1/#comment-26422</link>
		<dc:creator>Mike Myjak</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6094#comment-26422</guid>
		<description>S20 1Rm - 195# ... concentrated more on form at lower weights and higher reps
135(x5)-155(x5)-175(x2)-195(x1)-135(x5)-145(x5)-185(x1)

WOD: 10+12 Rx... felt good... Pushups got me.. all wallballs unbroken</description>
		<content:encoded><![CDATA[<p>S20 1Rm &#8211; 195# &#8230; concentrated more on form at lower weights and higher reps<br />
135(x5)-155(x5)-175(x2)-195(x1)-135(x5)-145(x5)-185(x1)</p>
<p>WOD: 10+12 Rx&#8230; felt good&#8230; Pushups got me.. all wallballs unbroken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday, February 10, 2012 by Harrison Plunkett</title>
		<link>http://www.crossfitintegrity.com/friday-february-10-2012/comment-page-1/#comment-26420</link>
		<dc:creator>Harrison Plunkett</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6098#comment-26420</guid>
		<description>http://games.crossfit.com/article/biggest-teams-so-far</description>
		<content:encoded><![CDATA[<p><a href="http://games.crossfit.com/article/biggest-teams-so-far">http://games.crossfit.com/article/biggest-teams-so-far</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, February 9, 2012 by Adam h</title>
		<link>http://www.crossfitintegrity.com/thursday-february-9-2012/comment-page-1/#comment-26419</link>
		<dc:creator>Adam h</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6094#comment-26419</guid>
		<description>Row 800m
175 s2o, form sucks, needs work.
Wod: 12+14? Rx with vest.
Reps are off, Beth and vanny said I wasn&#039;t below 9o every time.
All wall balls unbroken, 1st four rounds of pu unbroken.
Loved the Wod...go figure</description>
		<content:encoded><![CDATA[<p>Row 800m<br />
175 s2o, form sucks, needs work.<br />
Wod: 12+14? Rx with vest.<br />
Reps are off, Beth and vanny said I wasn&#8217;t below 9o every time.<br />
All wall balls unbroken, 1st four rounds of pu unbroken.<br />
Loved the Wod&#8230;go figure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday, February 8, 2012 by Evan T</title>
		<link>http://www.crossfitintegrity.com/wednesday-february-8-2012/comment-page-1/#comment-26418</link>
		<dc:creator>Evan T</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6091#comment-26418</guid>
		<description>Wendler, Shoulder Press/Deadlift

WOD: 5+5, 95#/RB</description>
		<content:encoded><![CDATA[<p>Wendler, Shoulder Press/Deadlift</p>
<p>WOD: 5+5, 95#/RB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday, February 10, 2012 by Mark edmunds</title>
		<link>http://www.crossfitintegrity.com/friday-february-10-2012/comment-page-1/#comment-26416</link>
		<dc:creator>Mark edmunds</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6098#comment-26416</guid>
		<description>17:34 rx with Keith...nice job this morning boys</description>
		<content:encoded><![CDATA[<p>17:34 rx with Keith&#8230;nice job this morning boys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, February 9, 2012 by alex b</title>
		<link>http://www.crossfitintegrity.com/thursday-february-9-2012/comment-page-1/#comment-26410</link>
		<dc:creator>alex b</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6094#comment-26410</guid>
		<description>S2o 125
Wod 10+2 rx
Congrats Anna</description>
		<content:encoded><![CDATA[<p>S2o 125<br />
Wod 10+2 rx<br />
Congrats Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, February 9, 2012 by Brandon Woods</title>
		<link>http://www.crossfitintegrity.com/thursday-february-9-2012/comment-page-1/#comment-26409</link>
		<dc:creator>Brandon Woods</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6094#comment-26409</guid>
		<description>Wendler bench press sets of 3: 215,245,270

Push jerk: 265# (split jerk)</description>
		<content:encoded><![CDATA[<p>Wendler bench press sets of 3: 215,245,270</p>
<p>Push jerk: 265# (split jerk)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday, February 9, 2012 by L</title>
		<link>http://www.crossfitintegrity.com/thursday-february-9-2012/comment-page-1/#comment-26408</link>
		<dc:creator>L</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitintegrity.com/?p=6094#comment-26408</guid>
		<description>Thanks for great coaching, Nick!
S2o 115# PR
WOD 8 rds Rx
Muscle up work w/ Marco, Jeremiah, Nick, &amp; Sandeep!</description>
		<content:encoded><![CDATA[<p>Thanks for great coaching, Nick!<br />
S2o 115# PR<br />
WOD 8 rds Rx<br />
Muscle up work w/ Marco, Jeremiah, Nick, &amp; Sandeep!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

